Size Chart (INCH)
Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 25.6 | 33.5 | 20.3 | 27.6 | 37.0 |
M | 27.6 | 35.4 | 21.3 | 27.6 | 37.4 |
L | 29.5 | 37.4 | 22.2 | 27.6 | 37.8 |
XL | 31.5 | 39.4 | 23.2 | 27.6 | 38.2 |
Elasticity | High |
Size Chart (CM)
Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 65 | 85 | 51.5 | 70 | 94 |
M | 70 | 90 | 54 | 70 | 95 |
L | 75 | 95 | 56.5 | 70 | 96 |
XL | 80 | 100 | 59 | 70 | 97 |
Elasticity | High |
- The active leggings hug your legs for a sleek and flattering look
- Stay fashionable and on-trend with the mesh splicing
- The high waist offers support and coverage for your midsection
- It helps to smooth and shape your abdominal area